|
This page is maintained by Persona Associates
Last Modified: 21 June 2007 |
Humberhead Levels Windfarms Inquiry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Document Number |
Documents available to view have bold Document Numbers. Click the relevant Document Number to view. |
|
| TDWAG/1/1 | Proof of Evidence - Dr John Constable | Energy generation and emission savings |
| TDWAG/1/2 | Appendix 1 to TDWAG/1/1 | DTI, Wind Energy Fact Sheet 14: Energy and Performance (DTI: Aug. 2001) |
| TDWAG/1/3 | Appendix 2 to TDWAG/1/1 | DTI, ‘Short note on issues raised in the Humberhead Against Turbines Paper', appended to Mike O'Brien MP letter to Ian Cawsey MP, 15 March 2005. |
| TDWAG/1/4 | Appendix 3 to TDWAG/1/1 | Gareth Evans (Technical advisor, Ofgem) to Mr Hugh Sharman, email of 17.01.05 |
| TDWAG/1/5 | Appendix 4 to TDWAG/1/1 | Mike Janes and Andrew Tipping, and Steven Dagnall, “UK onshore wind capacity factors 1998-2004”, Energy Trends and Quarterly Energy Prices (DTI: Mar. 2006), pp.28-32 |
| TDWAG/1/6 | Appendix 5 to TDWAG/1/1 | Malcolm Keay, 'Wind Power in the UK: Has the Sustainable Development Commission Got it Right?', Oxford Energy Comment (May 2005) |
| TDWAG/1/7 | Appendix 6 to TDWAG/1/1 | Ofgem, ROC Register End user guide (July 2003 Version 2.0) |
| TDWAG/2/1 | Proof of Evidence - Dr Ann Walker | Noise and Shadow Flicker |
| TDWAG/2/2 | Appendix 1 to TDWAG/2/1 | The Measurement of Low Frequency Noise at Three UK Windfarms, Hayes McKenzie for DTI |
| TDWAG/3/1 | Proof of Evidence - Gordon Cambell | Transport |
| TDWAG/3/2 | Appendix 1 to TDWAG/3/1 | Photographs with covering explanatory text. (Text only on website, photographs in Inquiry Library) |
| TDWAG/3/3 | Appendix 2 to TDWAG/3/1 | Traffic Counts on Coulman Street, Thorne |
| TDWAG/3/4 | Appendix 3 to TDWAG/3/1 | Proposed Canal Route |
| TDWAG/3/5 | Appendix 4 to TDWAG/3/1 | Traffic Generation |
| TDWAG/4/1 | Proof of Evidence - Dr Ann Walker | Landscape and Visual |
| TDWAG/4/2 | Appendix 1 to TDWAG/4/1 | Map showing photograph locations |
| TDWAG/4/3 | Appendix 2 to TDWAG/4/1 | DVD entitled "Clegg's people - 1993" |
| TDWAG/4/4 | Appendix 3 to TDWAG/4/1 | "Enjoying the Humberhead Levels", R Smith (2004), Extract: Foreword, R Clarke |
| TDWAG/4/5 | Appendix 4 to TDWAG/4/1 | "Thorne Moors", C Caulfield (1991), p.12 |
| TDWAG/4/6 | Appendix 5 to TDWAG/4/1 | Research Article "Beyond NIMBYism", P Devine-Wright, Wind Energy 2005;8:125-139 |
| TDWAG/5/1 | Proof of Evidence - John P Walker | Public Rights of Way |
| TDWAG/5/2 | Annex 1 to Proof | Internet BBC News Reports re. Safety concerns after turbine blade snaps and turbine fire. |
| TDWAG/5/3 | Annex 2 to Proof |
Thorne & Hatfield Moors proposed Visitor Education Centre development report to English Nature – David Potts Associates (January 2006) |
| TDWAG/5/4 | Annex 3 to Proof |
Doncaster DMC & The Humberhead Peatlands NNR – Open Access Management Plan 2007 - 2012 & Plan |
| TDWAG/5/5 | Annex 4 to Proof |
Industrial Wind Action Group web page entitled: “Wind turbine topples over: Question is why” |
| TDWAG/5/6 | Annex 5 to Proof | Photograph of notice at Crystal Rig Wind Farm |
| TDWAG/5/7 | Annex 6 to Proof |
Caithness Windfarm Information Forum – Summary of Wind Turbine Accident date to February 28th 2007 |
| TDWAG/5/8 | Annex 8 to Proof |
Copy of HM Land Registry Title and plan numbered SYK87623 |
| TDWAG/5/9 | Annex 9 to Proof |
Copy of HM Land Registry Deed of Grant re. Grant of re. Right or Easement associated with Title No. SYK412203 |
| TDWAG/6/1 | Proof of Evidence - Richard J Sprakes | Nature Conservation - birds |
| TDWAG/7/1 | Summary of Proof | Decommissioning and accountability |
| TDWAG/7/2 | Proof of Evidence - Peter R Pennington | Decommissioning and accountability |
| TDWAG/7/3 | Appendix 1 to TDWAG/7/2 | "The History of the Bawtry Gasworks site" (DMBC factsheet) and photographs (not available on website) |
| TDWAG/7/3 | Appendix 1A to TDWAG/7/2 |
Y&H Assembly Factsheet re Coal in Yorkshire and the Humber and photographs of Keadby Power Station Pulverished Ash Heaps |
| TDWAG/7/4 | Appendix 2 to TDWAG/7/2 | Letter dated 19 August 2005 from ODPM to Barnsley MBC |
| TDWAG/7/5 | Appendix 3 to TDWAG/7/2 | Company Register Information and Annual Report |
| TDWAG/7/6 | Appendix 4 to TDWAG/7/2 | Reclamation of the Normanby Park Steelworks Site |
(ii) OTHER DOCUMENTS SUBMITTED BY TDWAG
| TDWAG/0/1 | Opening Statement on behalf of Thorne and District Advisory Group – Dr Ann Walker |
| TDWAG/0/2 | Extract from E.ON UK website re. “Turbines on your land” |
| TDWAG/0/3 | Letter to Mr Walker dated 30/8/06 from Vian Davys, Asset Manager, EON UK Renewables |
| TDWAG/0/4 | Oldham Advertiser article (internet) published 22nd February 2006 re. E.ON UK proposed Denshaw Moor windfarm |
| TDWAG/0/5 | Addition to TDWAG’s evidence on traffic and transport |
| TDWAG/0/6 | Rebuttal – Councillor Nicholas Watts, MBE (Friends of Tween Bridge) |
| TDWAG/0/7 | Fullabrook Community Fund Announced |
| TDWAG/0/8 | Correspondence in December 2003 (two letters) Davis Davidson (solicitors) / Dr Ann Walker |
| TDWAG/0/9 | Documents issued by Friends of Tween Bridge and United Utilities |
| TDWAG/0/10 | Two letters in support concerning suitability of site re. remoteness. |
| TDWAG/0/11 | Act of Parliament dated 28th June 1861 re. draining etc. of Thorne Moor. |
| TDWAG/0/12 | Survey plan dated 1639 of “Hattefeild (sic) Chass”. |
| TDWAG/0/13 | Press cuttings from various newspapers in 1992 re. opencast peat mining |
| TDWAG/0/14 | TDWAG’s response following cross-examination of Mr Stevenson |
| TDWAG/0/15 | OS Plan SE7212 & Plan SE7312 (entitled in manuscript “Thorne Moor Owners Association Land 20-04-00”) (Photograph of) |
| TDWAG/0/16 | Two newspaper articles: Goole Times 22 Jan 2004 entitled “Thorne wind farm plans submitted” and Thorne & District Gazette 24 June 2004 (p15) entitled “Nightjar walks on Moors” |
| TDWAG/0/17 | Forum Minutes – Meeting held on 9th December 2003 |
| TDWAG/0/18 | TDWAG – Minutes of Meeting held on 29th December 2003 |
| TDWAG/0/19 | Report of a Meeting of the Council held in the Assembly Rooms, Thorne on Tuesday 18th November 2003 at 7.00pm |
| TDWAG/0/20 | Newspaper article: Daily Mail January 10 2004 entitled “Couple win “£15,000 over the ‘secret’ wind farm |
| TDWAG/0/21 | Newspaper article: The Sunday Telegraph January 25 2004 entitled “Wind farms ‘make people sick who live up to a mile away’” |
| TDWAG/0/22 | Press cuttings from Doncaster Free Press March 3rd 2005 (Opinion Time – “Wind farms” letter); Thorne & District Gazette 4th November 2004 (“Windfarm meeting blows up a storm”); and Yorkshire Post February 16 2005 (South Yorkshire Newsroom – “Windfarm Rally”) |
| TDWAG/0/23 | Bundle of documents: “Yes 2 Wind” leaflet; two photographs dated19/02/2005; two articles from Doncaster Free Press April 7th 2005 entitled “Billboards aim to sway views on windfarms” and “Windfarm talks under way” |
| TDWAG/0/24 | Two newspaper articles: Goole-Howden-Thorne Courier January 22nd 2004 entitled “Plans submitted to build wind farm near Thorne” and Courier February 5th 2004 entitled “New pavilion for Thorne?” |
| TDWAG/0/25 | United Utilities leaflet : “Tween Bridge Wind Farm – want to know more?) |
| TDWAG/0/26 | United Utilities notice in Thorne & District Gazette 19th February 2004 entitled “Five facts about Tween Bridge Wind Farm” |
| TDWAG/0/27 | Not used |
| TDWAG/0/28 | Not used |
| TDWAG/0/29 | Copy of email Gary Mohammed (DTI) to Ann Walker dated 9 August 2004 |
| TDWAG/0/30 | Yes2Wind website article: “For a Clean Energy Future” |
| TDWAG/0/31 |
Note of special meeting of Deeping St Nicholas Parish Council Meeting 1st March 2007 |
| TDWAG/0/32 |
Commentary on, and list of, photographs relating to construction of a windfarm at Cefn Croes in Ceredigion, Wales (NB: 36 MB) |
| TDWAG/0/33 |
Letter dated 17/05/07 from Dr Ann Walker to the Inspector with questions for Dr Andy Baxter (E.ON witness – see EON/8/1) regarding bird monitoring equipment being affected by straw bales and straw stack |
| TDWAG/0/34 | Evidence of Dr Kaye Little on Landscape / Construction / Decommissioning issues |
| TDWAG/0/35 | Response to proposed Conditions for the Tween Bridge site |
| TDWAG/0/36 | Closing remarks from TDWAG |
| TDWAG/0/37 | Copy of Option Agreement relating to Thorne Wind Farm dated 19 October 2005 |
| TDWAG/0/38 |
Copy of letter dated 24th November 2006 from Thorne-Moorends Town Council regarding Jones’ Cable, together with Report of Council Meeting dated Tuesday 14th November 2006 |
| TDWAG/0/39 | Closing Submission on the Topic of Decommissioning (Mr P R Pennington) |