|
This page is maintained by Persona Associates
Last Modified: 18 June 2007 |
Humberhead Levels Windfarms Inquiry
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Document Number |
Documents available to view have bold Document Numbers. Click the relevant Document Number to view. |
|
| NE/1/1 | Proof of Evidence (with Annexes) - Tim Kohler (Natural England) | Nature Conservation & Visual Impact |
| NE/1/1 A1 | Annex 1 to Proof | Location Map of Windfarms and relevant Nature Conservation Sites |
| NE/1/1 A2f | Annex 2f to Proof | Map of The Humberhead Peatlands National Nature Reserve, also showing mapped CRoW Access Land |
| NE/1/1 A3 | Annex 3 to Proof | Conservation Objectives - Thorne Moors SAC and Thorne and Hatfield Moors SPA |
| NE/1/2 | Summary of Proof | Nature Conservation & Visual Impact |
| NE/2/1 | Proof of Evidence (with Annexes) - Dr Tim Melling (RSPB) | Nature Conservation: Nightjar population |
| NE/2/2 | Summary of Proof | Nature Conservation: Nightjar population |
| Please
note not have all the annexes are available in electronic
format.
For Natural England's annexes, SSSI details and maps of SSSIs and SPA/SACs see also the English Nature website: |
||
(ii) OTHER DOCUMENTS SUBMITTED BY NATURAL ENGLAND
| NE/0/1 | Opening Statement on behalf of Natural England – Mr Tim Kohler |
| NE/0/2 | Visibility of proposed Turbines from the Humberhead Peatlands National Nature Reserve |
| NE/0/3 | Natural England Strategic Division 2006 – 2009 |
| NE/0/4 | Note on liaison between Natural England (English Nature) and Powerfuel |
| NE/0/5 | List of points for Cross-Examination of Mr Lowther and Mr Baxter |
| NE/0/6 | Copies of Tim Melling emails in February 2007 re. Nightjars |
| NE/0/7 | Advice from Natural England on the requirement for Appropriate Assessment |
| NE/0/8 |
Note on the Status of Nature Reserves in relation to Public use and enjoyment with two annexes – English Nature Policy Statement 2000 entitled “National Nature Reserves, The Future” and English Nature Position Statement February 2005 on Access and National Nature Reserves. |
| NE/0/9 | Closing Submissions on behalf of Natural England |