|
This page is maintained by Persona Associates
Last Modified: 21 June 2007 |
Humberhead Levels Windfarms Inquiry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Document Number |
Documents available to view have bold Document Numbers. Click the relevant Document Number to view. |
|
| DSA/1/1 | Proof of Evidence - Mary Holt | Planning Policy |
| DSA/1/2 | Summary Proof | Planning Policy |
| DSA/1/3 | Volume of Appendices to Proof of Evidence | Appendices MH1 to MH4 |
| DSA/1/4 Pt1 | Supplementary Proof | Text |
| DSA/1/4 Pt2 |
ditto |
Hansard announcement re. "Progress Report" |
| DSA/1/4 Pt3 |
ditto |
"The Future of Air Transport - Progress Report" |
| DSA/1/4 Pt4 |
Appendices to "Progress Report" |
Annex A to Annex C |
| DSA/2/1 | Proof of Evidence - Stephen Nicol | Economic development and socio-economic need |
| DSA/2/2 | Summary Proof | Economic development and socio-economic need |
| DSA/2/3 | Appendix to Proof | Appendix A - Letter from Neil Pakey, CEO, Peel Airports Ltd., Liverpool John Lennon Airport |
| DSA/3/1 | Proof of Evidence - Barry Hawkins | Air Traffic Control Operational Impacts |
| DSA/3/2 | Summary Proof | Air Traffic Control Operational Impacts |
| DSA/3/3 | Appendices to Proof | Appendices BH1 to BH4 |
(ii) OTHER DOCUMENTS SUBMITTED BY DONCASTER SHEFFIELD AIRPORT LTD
| DSA/0/1 | Opening Statement on behalf of Doncaster Sheffield Airport – Mr Brian Ash QC |
| DSA/0/2 | Note on DSA’s comments on the letter dated 5 January 2007 from RES to the CAA |
| DSA/0/3 | Plan A - Keadby & Tween Bridge |
| DSA/0/4 | Agreed Statement dated 13 December 2006 |
| DSA/0/5 | Letter dated 1st September (E.ON to Doncaster Robin Hood Airport) enclosing BAE Systems report entitled “Primary Radar Interaction Study for proposed wind farm site at Tween Bridge, Thorne, Yorkshire”, August 2006 |
| DSA/0/6 | Potential Achievable Solution re. Keadby proposed by DSAL (Proposed Condition) |
| DSA/0/7 | Options for mitigating the impact of wind turbines on NERL’s primary radar infrastructure, NATS, Safeguarding Office, Advanced Mitigation Techniques |
| DSA/0/8 | Letter dated 5 January 2007 from RES to the CAA |
| DSA/0/9 | Letter dated 12 January 2007 from CAA to RES in reply to 5 January 2007 |
| DSA/0/10 | Letter dated 18 January 2007 from CAA to Hammonds in reply to Hammonds letter of 11th January 2007 (see EON/0/3) re. CAA letter dated 11 December 2006 (see CAA/1) |
| DSA/0/11 | Extract from CAP 725 Chapter 1 Page1 – 28 May 2004 |
| DSA/0/12 | RHADS plan – up to 30km radius from Robin Hood Airport |
| DSA/0/13 | RTPI Planning Awards 2006 – Presented on Thursday 8 February 2007. Extract of Judges’ Report |
| DSA/0/14 | Proof of Evidence of Malcolm Spaven dated September 2006 presented at Appeal by E.ON Renewables Ltd re. 15 proposed wind turbines at Elsham |
| DSA/0/15 | HM Revenue and Customs (HMRC Reference: Notice 550 (January 2003) – “3. Exemptions from APD” (Section 3.7) and “Inverness Outline Master Plan” dated December 2006 |
| DSA/0/16 | Extracts (Sections D and E of Chapter 8 (Transport) and Section 11 (South Yorkshire)) from “The Yorkshire and Humber Plan: The Regional Spatial Strategy – Examination in Public – Report of the Panel Volume 1 March 2007” |
| DSA/0/17 | Two letters dated 30 May 2007 from Stephenson Harwood to Bond Pearce and Hammonds concerning requests for technical specifications of Raytheon Radar and MATS Part 2, together with a letter dated 17 May 2007 from Raytheon to DSA Limited |
| DSA/0/18 | Letter from Stephenson Harwood to Bond Pearce dated 11 May 2007 in reply to Bond Pearce letter dated 30 April 2007 |
| DSA/0/19 | Letter from Stephenson Harwood to Bond Pearce dated 30 May 2007 regarding meeting held on Friday 18 May 2007 |
| DSA/0/20 |
Email dated 8 June 2007 from Stephenson Harwood concerning various items requested during cross-examination of Mr Nicol and Mr Hawkins |
| DSA/0/21 | Plan requested by Friends of Tween Bridge showing Tween Bridge turbines |
| DSA/0/22 |
REVISED DRAFT Potential Achievable Solution re. Keadby and Tween Bridge proposed by DSAL (Proposed Conditions) (Replaces DSA/0/6) |
| DSA/0/23 | Closing Submission on behalf of Doncaster Sheffield Airport Limited |